Overview of nomination history
| Course | User | Username | Executor | Date and time | Status |
|---|---|---|---|---|---|
| Školení požární ochrany - zaměstnanci (0002) | Guest70 UJP | guest70@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest69 UJP | guest69@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest68 UJP | guest68@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest67 UJP | guest67@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest66 UJP | guest66@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest65 UJP | guest65@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest64 UJP | guest64@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest63 UJP | guest63@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest62 UJP | guest62@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest61 UJP | guest61@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest58 UJP | guest58@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest57 UJP | guest57@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Galani Helena | guest56@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest55 UJP | guest55@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
| Školení požární ochrany - zaměstnanci (0002) | Guest54 UJP | guest54@ujp.zcu.cz | User Admin | 19. 01. 2022, 11:10 | Enrolled |
Total count of rows is 44 606